![]() |
Expedition Sport Technical specs... |
High
performance touring kayak for medium weight paddlers![]() ![]() ![]() See how John Wentz (Fire Captain from Puget Sound, Washington) built his Sport Also check out John Caldeira's Sport construction page Expedition Sport description | MATERIALS Larger displacement version of this kayak: Expedition |
Property | English | Units | Metric | Units | Comments |
---|---|---|---|---|---|
Length Overall | 16.75 | ft | 5,105 | m | length from bow to stern as designed |
Beam Overall | 21.5 | in | 54,61 | cm | widest part of kayak |
Draft | 3.77 | in | 9,57 | cm | baseline to Designed Water Line (DWL) |
Volumetric Properties | |||||
Displacement | 205 | lb | 93,1 | kg | at DWL |
Volume | 3.203 | ft^3 | 90,67 | liters | displacement in cubic feet and liters of sea water |
Wetted Surface | 18.52 | ft^2 | 1,72 | m^2 | underwater surface area to DWL |
LCB | 8.09 | ft | 2,465 | m | longitudinal center of buoyancy from x=0 |
LCB % LWL | 53.4 | % | 53,4 | % | LCB as a percetage of waterline length from x=0 |
VCB | 2.34 | in | 5.95 | cm | vertical center of buoyancy from baseline |
Waterplane Properties | |||||
Waterplane area | 15.67 | ft^2 | 1,455 | m^2 | at DWL |
LCF | 7.97 | ft | 2,43 | m | longitudinal center of flotation from x=0 |
LCF % LWL | 52.7 | % | 52,7 | % | LCF as a percetage of waterline length from x=0 |
LWL | 15.129 | ft | 4,611 | m | length of waterline; same as DWL |
BWL | 19.84 | in | 50,39 | cm | beam of waterline |
Sinkage | 83.57 | lb/in | 14,95 | kg/cm | pounds displaced per one inch of sinkage |
Form Coefficients (no units, same for metric) | |||||
Cb | 0.407 | block | |||
Cm | 0.794 | midship | |||
Cp | 0.513 | prismatic | |||
Cwp | 0.626 | waterplane | |||
Area/Displacement | 8.52 | Area / Displacement ratio [ft^2/(ft^3)^2/3] | |||
Length / Beam | 9.15 | Length / Beam ratio [LWL / BWL] | |||
Miscellaneous | |||||
Area of cockpit | 2.96 | ft^2 | 0,275 | m^2 | for cockpit template in plans (red) |
Circumference | 6.76 | ft | 2,06 | m | cockpit |
Depth in front | 12 5/8 | in | 32,06 | cm | inside cockpit |
Depth in rear | 10 | in | 25,4 | cm | inside cockpit |
Deck area | 22.85 | ft^2 | 2,123 | m^2 | includes cockpit area |
Hull area | 30.01 | ft^2 | 2,788 | m^2 | |
Kayaker Fit & Loading | Medium
size paddlers 140 lb min. -> 160 lb ideal -> 200lb max. (63,7 -> 72,8 -> 90.9kg) Recommended max. load: 244lb (111 kg) Paddler height: 6 feet and under (182 cm) |
||||
x=0 the start of waterline (DWL) at bow |
All English units (ft / in) in the plans have a Metric (m / cm) eqivalent !
. |
Material |
||||||||||||||||||||||||
Wood strips - assumes bead & cove strips | |||||||||||||||||||||||||
Unit
converter![]() |
Notes & Tips:
|
||||||||||||||||||||||||
Fiberglass coverage | |||||||||||||||||||||||||
Notes & Tips:
|
|||||||||||||||||||||||||
Epoxy | |||||||||||||||||||||||||
Minimum
total volume of epoxy mix (resin + hardener): 2.5 to 3
gallons Notes & Tips:
|
Back to Kayak Designs | Plans | Kayak comparison page
Home | Kayak Designs | Kayak Shop | Materials | Kayak Gallery | About us |
Building Manual | Plans | Sandwich Core | Wood Kayak | Order | |
Epoxy Test | Abrasion Cloth | Rudder | Resources | Choosing Kayak | Guestbook |
If you notice any problems with the site (i.e. error links, missing images) please, let me know. Thanks
Mail:
Vaclav Stejskal
58 Wood Ln.
Acton, MA 01720
USA
Tel: 781-481-9261
© 1999
- 2024 Copyright Vaclav Stejskal
All rights reserved
Last page update:
9 May 2024