Cape Ann Single Technical specs... |
Fast
recreational / touring kayak with excellent stability designed for larger
built or top heavy kayakers of all skill levels. Cape Ann description | MATERIALS Larger displacement version of this kayak: Cape Ann HV |
Property | English | Units | Metric | Units | Comments |
---|---|---|---|---|---|
Length Overall | 18 | ft | 5,48 | m | length from bow to stern as designed |
Beam Overall | 23 | in | 58,42 | cm | widest part of kayak |
Draft | 4 | in | 10,15 | cm | baseline to Designed Water Line (DWL) |
Volumetric Properties | |||||
Displacement | 270 | lb | 122,7 | kg | at DWL |
Volume | 4.2 | ft^3 | 119,1 | liters | displacement in cubic feet or liters of sea water |
Wetted Surface | 22.1 | ft^2 | 2,05 | m^2 | underwater surface area to DWL |
LCB | 8.65 | ft | 2,63 | m | longitudinal center of buoyancy from x=0 |
LCB % LWL | % | 52,8 | % | LCB as a percetage of waterline length from x=0 | |
VCB | 2.4 | in | 6,19 | cm | vertical center of buoyancy from baseline |
Waterplane Properties | |||||
Waterplane area | 18.45 | ft^2 | 1,714 | m^2 | at DWL |
LCF | 8.49 | ft | 2,58 | m | longitudinal center of flotation from x=0 |
LCF % LWL | % | 51,8 | % | LCF as a percetage of waterline length from x=0 | |
LWL | 16.37 | ft | 4,99 | m | length of waterline; same as DWL |
BWL | 21.6 | in | 54,8 | cm | beam of waterline |
Sinkage | 98.4 | lb/in | 17,6 | kg/cm | pounds displaced per one inch of sinkage |
Form Coefficients (no units, same for metric) | |||||
Cb | 0.428 | block | |||
Cm | 0.821 | midship | |||
Cp | 0.521 | prismatic | |||
Cwp | 0.625 | waterplane | |||
Area/Displacement | 8.48 | Area / Displacement ratio [ft^2/(ft^3)^2/3] | |||
Length / Beam | 9.09 | Length / Beam ratio [LWL / BWL] | |||
Miscellaneous | |||||
Area of cockpit | 3.15 | ft^2 | 0.292 | m^2 | for cockpit template in plans (small) |
Circumference | 6.96 | ft | 2,12 | m | cockpit |
Depth in front | 13.0 | in | 33 | cm | inside cockpit |
Depth in rear | 10.5 | in | 26,6 | cm | inside cockpit |
Deck area | 26.0 | ft^2 | 2,41 | m^2 | includes cockpit area |
Hull area | 32.0 | ft^2 | 2,98 | m^2 | |
Kayaker fit & Loading | Large paddlers 180 lb min. -> 220 lb ideal -> 270lb max. (81 -> 100 -> 123kg) Recommended max. load: 320lb (146 kg) Paddler height: 6'4" feet and under (193cm) |
||||
x=0 the start of waterline (DWL) at bow |
. |
Material |
||||||||||||||||||||||||
Wood strips assumes bead & cove strips and you need either the 5/8" OR 3/4" strips. Not both. |
|||||||||||||||||||||||||
Unit
converter |
Notes & Tips:
|
||||||||||||||||||||||||
Fiberglass
coverage assumes complete coverage of inside and outside of hull and deck to make full sandwich core |
|||||||||||||||||||||||||
Notes & Tips:
|
|||||||||||||||||||||||||
Epoxy | |||||||||||||||||||||||||
Minimum
total volume of epoxy mix (resin + hardener): 2.5 to 3
gallons Notes & Tips:
|
Back to Kayak Designs | Plans | Kayak comparison page
Home | Kayak Designs | Kayak Shop | Materials | Kayak Gallery | About us |
Building Manual | Plans | Sandwich Core | Wood Kayak | Order | |
Epoxy Test | Abrasion Cloth | Rudder | Resources | Choosing Kayak | Guestbook |
If you notice any problems with the site (i.e. error links, missing images) please, let me know. Thanks
Mail:
Vaclav Stejskal
58 Wood Ln.
Acton, MA 01720
USA
Tel: 781-481-9261
© 1999
- 2024 Copyright Vaclav Stejskal
All rights reserved
Last page update:
9 May 2024